Three plans. One team behind all of them. From solopreneurs to agencies with hundreds of clients.
Punch in your current numbers. Vee calculates the savings — and recommends your plan.
Tell us what you run today. We'll do the rest.
We estimate your savings, time saved, and how much more output you can push through.
Compare Core, Pro and Max side by side. Hover any feature to see what it means.
|
Core
469 €/mo
+ €53/video
Choose Core
|
Pro
669 €/mo
+ €53/video
Choose Pro
|
Max
Let's talk
Contact us
|
|
|---|---|---|---|
| The essentials | |||
| Videos included | 4 / mo | 8 / mo | Custom |
| Price per extra video | €53 | €53 | Included |
| Delivery time | 48–72 hours | Under 24 hours | Same day |
| Editor | Rotating | Dedicated PRO | Dedicated PRO |
| Extra seats | Not available | Unlimited | Unlimited |
| Brand kits | 1 | Unlimited | Unlimited |
| Content Specialist | — | ||
| Dedicated Account Manager | — | — | |
| Social Media Manager | — | ||
| AdSpy | |||
| AI Captions | |||
| Revisions | 2 rounds | 2 rounds | 2 rounds |
| All formats | 2 formats | All formats | All formats |
| Production & delivery | |||
| Rush delivery (add-on) | — | + € | + € |
| Hooks & add-ons (add-on) | + € | + € | + € |
| Extra revision (add-on) | + € | + € | + € |
| Workspace & features | |||
| Storage | 30 GB | 100 GB | Unlimited |
| Multi-brand workspace | — | ||
| Review links for clients | — | ||
| White-label delivery | — | — | |
| Leaderboard | |||
| Support & sparring | |||
| Partner integrations & API | — | — |
Not sure which tier? Book 30 minutes — we'll size it to your volume on the call.